
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 642 | 421 | 381 | 161 | 950 | 147949 | 3232 | 7630 | 8434 | 12853 |
| Apr 2012 | 558 | 444 | 338 | 171 | 1425 | 298757 | 5140 | 10167 | 13345 | 16753 |
| Mar 2012 | 527 | 433 | 340 | 158 | 1437 | 270843 | 4908 | 10562 | 13433 | 16354 |
| Feb 2012 | 820 | 638 | 579 | 170 | 1494 | 347782 | 4954 | 16813 | 18523 | 23791 |
| Jan 2012 | 733 | 552 | 425 | 160 | 1781 | 372602 | 4989 | 13201 | 17113 | 22752 |
| Dec 2011 | 871 | 652 | 552 | 159 | 1652 | 465646 | 4929 | 17124 | 20216 | 27013 |
| Nov 2011 | 884 | 700 | 521 | 154 | 1698 | 485616 | 4628 | 15650 | 21011 | 26536 |
| Oct 2011 | 1011 | 783 | 615 | 169 | 1922 | 570174 | 5261 | 19091 | 24277 | 31349 |
| Sep 2011 | 1055 | 801 | 766 | 179 | 1463 | 413488 | 5392 | 22980 | 24056 | 31653 |
| Aug 2011 | 1191 | 882 | 909 | 178 | 1429 | 361808 | 5540 | 28182 | 27355 | 36926 |
| Jul 2011 | 1048 | 708 | 818 | 178 | 1423 | 287028 | 5543 | 25384 | 21971 | 32513 |
| Jun 2011 | 958 | 501 | 725 | 177 | 1412 | 248604 | 5315 | 21763 | 15051 | 28757 |
| Totals | 4270297 | 59831 | 208547 | 224785 | 307250 | |||||
| Generated by Webalizer Version 2.01 |