
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 579 | 333 | 356 | 177 | 606 | 105483 | 1772 | 3569 | 3333 | 5794 |
| Feb 2010 | 1390 | 1135 | 1126 | 270 | 2253 | 807519 | 7587 | 31537 | 31780 | 38935 |
| Jan 2010 | 1432 | 1179 | 1192 | 273 | 2508 | 820951 | 8492 | 36963 | 36558 | 44394 |
| Dec 2009 | 837 | 659 | 666 | 169 | 942 | 375566 | 5252 | 20657 | 20446 | 25958 |
| Nov 2009 | 961 | 718 | 748 | 446 | 5635 | 405862 | 13407 | 22451 | 21552 | 28832 |
| Oct 2009 | 984 | 625 | 694 | 212 | 1421 | 609377 | 6587 | 21536 | 19379 | 30523 |
| Sep 2009 | 749 | 477 | 536 | 223 | 1535 | 407618 | 6707 | 16087 | 14335 | 22490 |
| Aug 2009 | 669 | 430 | 458 | 191 | 1341 | 349005 | 5940 | 14220 | 13330 | 20755 |
| Jul 2009 | 654 | 462 | 455 | 144 | 1083 | 330576 | 4491 | 14124 | 14323 | 20289 |
| Jun 2009 | 898 | 615 | 702 | 160 | 1258 | 364619 | 4826 | 21061 | 18468 | 26961 |
| May 2009 | 549 | 424 | 386 | 126 | 953 | 293012 | 3925 | 11968 | 13151 | 17029 |
| Apr 2009 | 618 | 462 | 357 | 145 | 1816 | 336773 | 4365 | 10734 | 13867 | 18547 |
| Totals | 5206361 | 73351 | 224907 | 220522 | 300507 | |||||
| Generated by Webalizer Version 2.01 |