Usage Statistics for thestoneofhelp.org

Summary Period: Last 12 Months
Generated 09-May-2008 18:32 Central Daylight Time

Usage summary for thestoneofhelp.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 197 118 102 62 312 39324 564 920 1063 1776
Apr 2008 259 167 158 71 833 197476 2159 4740 5010 7783
Mar 2008 297 208 189 69 921 254404 2148 5888 6462 9223
Feb 2008 271 158 163 61 511 178115 1775 4753 4583 7866
Jan 2008 264 170 148 38 443 146548 1197 4609 5271 8196
Dec 2007 134 92 66 22 356 86662 705 2060 2854 4166
Nov 2007 92 56 43 18 301 41578 562 1293 1700 2766
Oct 2007 157 92 69 18 324 66151 574 2163 2855 4875
Sep 2007 168 95 71 20 395 67183 622 2142 2862 5064
Aug 2007 106 65 41 19 332 46623 592 1292 2027 3288
Jul 2007 133 82 49 16 369 44833 521 1546 2562 4126
Jun 2007 131 61 43 17 319 22893 513 1307 1837 3944
Totals 1191790 11932 32713 39086 63073


Generated by Webalizer Version 2.01