Usage Statistics for thestoneofhelp.org

Summary Period: Last 12 Months
Generated 31-Jul-2010 19:32 Central Daylight Time

Usage summary for thestoneofhelp.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 613 402 385 172 1288 271223 5338 11963 12475 19024
Jun 2010 886 677 667 186 1209 369735 5594 20039 20325 26588
May 2010 1029 795 836 232 1447 438230 7211 25921 24671 31921
Apr 2010 971 707 739 227 1296 412154 6825 22190 21210 29143
Mar 2010 1102 848 858 224 1498 465610 6972 26599 26292 34182
Feb 2010 1390 1135 1126 270 2253 807519 7587 31537 31780 38935
Jan 2010 1432 1179 1192 273 2508 820951 8492 36963 36558 44394
Dec 2009 837 659 666 169 942 375566 5252 20657 20446 25958
Nov 2009 961 718 748 446 5635 405862 13407 22451 21552 28832
Oct 2009 984 625 694 212 1421 609377 6587 21536 19379 30523
Sep 2009 749 477 536 223 1535 407618 6707 16087 14335 22490
Aug 2009 669 430 458 191 1341 349005 5940 14220 13330 20755
Totals 5732850 85912 270163 262353 352745


Generated by Webalizer Version 2.01